
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | ||
| Airport | Waterloo Regional Airport | 319-291-4483 |
| Animal Control | Administered by the Cedar Bend Humane Society | 319-232-6887 |
| Arts | Waterloo Center For the Arts | 319-291-4490 |
| City of Waterloo Attorney | James Walsh City Attorney | 319-291-4327 |
| B | ||
| Black Hawk County Courthouse | Courthouse Directory | 319-833-3000 |
| Boards Commissions & Committees | City Clerk Office | 319-291-4301 |
| Building Inspections and Permits | Debra Anderson Building Official Maintenance Administration | 319-291-4319 |
| Bulk Refuse Pick-up | Waste Management will pick up 10 items for $10.00 on the day of your usual garbage pick-up. | 319-291-4455 |
| Bus Route Information | Metropolitan Transit Authority | 319-234-5713 |
| C | ||
| Cable Channel | City News and Events | 319-291-4568 |
| Black Hawk County Conservation Board | Black Hawk County Conservation Board | 319-266-6813 |
| Central Garage | Mark Rice Superintendent | 319-291-4445 |
| Chamber of Commercee | This organization is responsible for the My Waterloo Days Festival. | 319-233-8431 |
| Central Garage | Is responsible for the purchase and disposition of city owned equipment as well as managing the city fuel distribution facility. | 319-291-4445 |
| City Clerk | This office oversees City finances, business and animal licenses, City Council meetings, copies of ordinances and parking enforcement. | 319-291-4323 |
| City Council | Meetings held first four Mondays of the month 5:30 pm City Hall Council Chambers | 319-291-4301 |
| City Engineer | This office is responsible for issuing the following : addresses for new houses/businesses, permits for sidewalks and driveways, blasting, excavation and moving permits, oversize/overweight load | 319-291-4312 |
| City Facilities Maintenance | Debra Anderson Building Official Maintenance Admin. | 319-291-4399 |
| General Offices of City Hall | 715 Mulberry St, Waterloo, IA 50703 | 319-291-4311 |
| Code Enforcement | Debra Anderson | 319-291-3820 |
| Code of Ordinances | Web version of the code is provided for informational purposes by Sterling Codifiers. | |
| Community Development | Rudy D. Jones, Director | 319-291-4429 |
| Community Playhouse | Waterloo Community Playhouse | 319-235-0367 |
| Contract Compliance Office | Rudy D. Jones, Community Development Director | 319-291-4429 |
| Convention and Visitors Bureau | Aaron Buzza, Executive Director | 319-233-8350 |
| Cultural Arts Commission | Waterloo Center for the Arts | 319-291-4490 |
| D | ||
| Downtown Development | Main Street Waterloo | 319-291-2038 |
| Driver's License & License Plates | Iowa Dept. of Transportation | 319-235-0902 |
| E | ||
| Economic Development | The Greater Cedar Valley Alliance | 319-232-1156 |
| Emergency Management | Black Hawk County Emergency Management | 319-291-4373 |
| Employment | Human Resources | 319-291-4303 |
| F | ||
| Finance Department | Michelle Weidner-CPA, Chief Financial Officer | 319-291-4323 |
| Fire Rescue | For emergencies call 9-1-1 | 319-291-4460 |
| Food Bank | Northeast Iowa Foodbank | 319-235-0507 |
| Forestry | Waterloo Leisure Services | 319-291-4370 |
| G | ||
| Garbage / Refuse | Waterloo Waste Management | 319-291-4455 |
| Report Graffiti | Code Enforcement | 319-291-3820 |
| H | ||
| Hockey | Waterloo Black Hawks | 319-232-3444 |
| Hospital | Covenant Medical Center | 319-272-8000 |
| Hospital | Allen Memorial Hospital | 319-235-3629 |
| Hospital | Sartori Memorial | 319-266-3584 |
| Housing Authority | Ethel Washington, Director | 319-233-0201 |
| Human Resources | Robert C. Stringer, Waterloo Human Resources Director | 319-291-4522 |
| I | ||
| Ice Rink | Young Arena | 319-291-4335 |
| Inoperable Motor Vehicles | Waterloo Police Department | 319-291-4339 |
| J | ||
| Jury Coordinator, County | Black Hawk County District Court | 319-833-3333 |
| K |
| L | ||
| Legal Aid Office | Iowa Legal Aid | 319-235-7008 |
| Library | Waterloo Public Library | 319-291-4480 |
| M | ||
| Marriage Licenses | Black Hawk County Recorder | 319-833-3012 |
| Mayor's Office | Buck Clark, Mayor | 319-291-4301 |
| Museum | Waterloo Center for the Arts | 319-291-4490 |
| Museum | Grout Museum of History and Science | 319-234-6357 |
| N | ||
| Neighborhood Services | Perry Goodman | 319-291-9145 |
| Northwest Airlink | Waterloo Regional Airport | 800-225-2525 |
| O |
| P | ||
| Permits and Building Inspections | Debra Anderson Building Official Maintenance Admin. | 319-291-4319 |
| Planning and Zoning | Noel Anderson, Director | 319-291-4366 |
| Police | For emergencies call 9-1-1 | 319-291-4339 |
| Post Office | 300 Sycamore Street | 319-274-2200 |
| Public Employees Credit Union | 624 Franklin Street | 319-291-4375 |
| Q |
| R | ||
| Refuse (Bulk Pick-up) | Waste Management will pick up 10 items for $10.00 on the day of your usual garbage pick-up. | 319-291-4455 |
| S | ||
| Sheriff | Tony Thompson, Black Hawk County Sheriff | 319-291-2587 |
| Sign and Traffic Department | Call to report a streetlight that needs replaced | 319-291-4440 |
| Street Maintenance | For street cleaning, street repairs, alley maintenance, curb-to-curb program, utility cut program and flood control. | 319-291-4267 |
| Structurally Unsafe Buildings | Waterloo Building Inspections | 319-291-4319 |
| T | ||
| Theater | Waterloo Community Playhouse | 319-235-0367 |
| Traffic Tickets | Black Hawk County Court House, Clerk of Court | 319-833-3331 |
| U | ||
| Unkempt Private Lots | Waste Management Services | 319-291-4455 |
| V |
| W | ||
| Water | Waterloo Water Works | 319-232-6280 |
| Waterloo Community Television | Cable Channel 17, the Public Access Channel | 319-291-4568 |
| Waterloo Government Access Television | Cable Channel 15, Waterloo news, events, and public meetings. | 319-291-4568 |
| X |
| Y | ||
| Young Arena | Operates as part of the City of Waterloo Leisure Services Department. Young Arena is the home of the United States Hockey League's Waterloo Black Hawks. | 319-291-4335 |
| Z |