For complete and accurate parcel information, visit Black Hawk County’s Real Estate Map and search by Parcel Number.
Parcel Address:
Adjacent to 405 Devonshire | Adjacent to 936 E. Mitchell | Adjacent to 324 W 9th & 317 W 8th |
1518 W 4TH ST | 520 LOCUST ST | Adjacent to 324 W 9th |
NW Corner of South & W. 11th | 626-628 W 9TH ST | 1309 W 2ND ST |
1021 LAFAYETTE ST | 135 UNIVERSITY AV | 1121 SOUTH ST |
1029 SOUTH ST | 2265 LAFAYETTE ST | 100 Block of University |
100 Block of University | Adj. to 1330 Dearborn, 1127 Calhoun | 411 WELLINGTON ST |
326 COURTLAND ST | Adj. to 806 Gilbert & 1310 Cottage Grove | 1915-1917 LAFAYETTE ST |
Adj. to 1903 Lafayette ST | In parking lot of 125 Western | Adj. to 1713 Garden |
Adj. to 1202 Wren | 620 W PARK AV | Behind 619 W. 3rd |
232 LELAND AV | 900-1000 Blk Linden | 900-1000 Blk Linden |
Adj. to 232 Mohawk | 900-1000 Blk Linden | 200 Blk Mohawk |
1218 SYCAMORE ST | 118 E 10TH ST | 519 INDEPENDENCE AV |
Adj. to 319 & 327 Glenwood | 425 ALMOND ST | Adj. to 1947 Rainbow Dr |
230 GABLE ST | 706 W 1ST ST | 320 E 1ST ST |
425 CLAY ST | 121 E 9TH ST | 1331 MULBERRY ST |
116-118 E 8TH ST | 1828 FRANKLIN ST | 510 ELM ST |
515 ELM ST | 137 UNIVERSITY AV | Adj. to 157 University |
Adj. to 868 & 876 Fowler | 302 FOWLER ST | 304 FOWLER ST |
404 FOWLER ST | 408 FOWLER ST | 414 FOWLER ST |
928 MULBERRY ST | 602 VINTON ST | 215 COURTLAND ST |
217 COURTLAND ST | Adj. to 606 Independence | 100 Blk N. Barclay |
728 VINTON ST | 731 VINTON ST | 734 VINTON ST |
745 VINTON ST | 449-447 CHERRY ST | 600 Blk Glenwood |
Behind 515 Mobile St | 520 MOBILE ST | 900-1000 Blk Linden |
600 Blk Mobile | 600 Blk Mobile | 600 Blk Mobile |
600 Blk Mobile | 627 MOBILE ST | 00 Blk Lafayette |
00 Blk Lafayette | 121 CUTLER ST | Adj. to 221 Ash |
SW Cor. Halstead & Merriman | 233 ASH ST | 133 ARGYLE ST |
NE Cor Mulberry & Oak | S side of Dawson & Lincoln | Adj. to 516 Upton |
1017 MOBILE ST | 239 JACKSON ST | 327-325 CLAY ST |
1007 LOGAN AV | Adj. to 167 & 155 Harrison | Adj. to 155 Harrison |
100 Blk Harrison | Adj. to 137 Harrison | 213 N BARCLAY ST |
425 LOGAN AV | 211 ONEIDA ST | 317 ONEIDA ST |
201 LINCOLN ST | 1203 BEECH ST | Adj. to 2306 City View |
132 SUMNER ST | 121 SUMNER ST | 402 ADAMS ST |
426 ADAMS ST | 509 ADAMS ST | NW Cor of Adams & E. 4th |
116 PEEK ST | 326 CENTER ST | 812 LOGAN AV |
SE Cor of Conger & Broadway | 125 CONGER ST | 821 MANSON ST |
1900 Blk of Rainbow Dr | Adj. to 437 Ricker | 129 RICKER ST |
00 Blk Ricker | 1811-1813 E 4TH ST | 315 GABLE ST |
300 Blk Gable | 647 ANKENY ST | 116 W PARKER ST |
312 CHARLES ST | Adj. to Van Eaton Add. | Adj. to 1316 Washington |
Adj. to 522 Albany | 616-618 W 9TH ST | 214-216 INDEPENDENCE AV |
820 FOWLER ST | 311 ADAMS ST | 300 Blk Adams St |
Adj. to 327 Adams | 115 SMITH ST | 520 COTTAGE ST |
622 FOWLER ST | 1823 BLACK HAWK ST | 408 SAXON ST |
1003 LAFAYETTE ST | Adj. to 902 Logan | |
902 LOGAN AV | 421 ALMOND ST | 426 CHERRY ST |
519 E 3RD ST | 936 W 7TH ST | 420 DAWSON ST |
847 DAWSON ST | Alley @ Lafayette School | 134 DEARBORN AV |
927 W MULLAN AV | 710 WILLOW ST | 1423 HAWTHORNE AV |
223 INDEPENDENCE AV | 409 STATE ST | 1013 LINCOLN ST |
210 CLAY ST | 211 COURTLAND ST | Adj. to 211 Courtland |
67 FRANKLIN ST | 3137 INDEPENDENCE AV | 120 SMITH ST |
1019 LAFAYETTE ST | 326 CRESCENT PL | 1808 E 4TH ST |
717 VINTON ST | 322 CRESCENT PL | 323 CRESCENT PL |
1005 LAFAYETTE ST | 1027 LAFAYETTE ST | 330 IRVING ST |
1107 COMMERCIAL ST | 717 FAIRVIEW AV | 1131 BERTCH AV |
220 HOPKINS CT | 528 FOWLER ST | 433 RATH ST |
1020 WELLINGTON ST | 3126 FRANKLIN ST | 820 NEWELL ST |
1027 SYCAMORE ST | 1025 SYCAMORE ST | Adj. to 1025-1027 Sycamore |
Adj. to 1025 Sycamore | 430 BAYARD ST | 219 SUMNER ST |
223 SUMNER ST | 919-925 COMMERCIAL ST | Adj. to 919-925 Commercial |
516 PINE ST | 219 NEWELL ST | 225 NEWELL ST |
00 Blk Lane St | 1200 Blk Washington | Adj. 717 Vinton St |
1120 WASHINGTON ST | 414 THOMPSON AV | 310 Oak Street |
Contact Information
City Hall (Second Floor)
715 Mulberry Street
Waterloo, IA 50703
Phone: (319) 291-4366
Fax: (319) 291-4262
Office Hours: Monday-Friday, 8:00am-5:00pm