Public School System | |||
2009-2010 School Year Teacher/Student Ratio | K-5 | 6-8 | 9-12 |
Waterloo | 1:22.7 | 1:22.8 | 1:22.2 |
2009-2010 Average Expenditure per Pupil | |||
Waterloo | $10,180 | ||
Private School System | |||
Cedar Valley Catholic Schools - Pre-K through 12th Grade Immanuel Lutheran School - Pre-K through 8th Grade Walnut Ridge Baptist Academy - K through 12th Grade |
|||
Post Secondary Institutions | Type | Enrollment | |
University of Northern Iowa | Regent University | 13,201 | |
Wartburg College | Private - 4 Year | 1,775 | |
Upper Iowa University | Satellite - 4 year | 340 | |
Allen College | Nursing School | 477 | |
Hawkeye Community College | 2 Year | 6,663 | |
Kaplan University | 2/4 Year School | 700 |
Educational Attainment
High School (GED) or higher - 97.6%
Education Beyond High School - 66.6%