Water/Sewer
Water Services & Rates | |
Provider | City of Waterloo - Waterloo Water Works |
Capacity | 54,000,000 gpd |
Average Daily Use | 14,200,000 gpd |
Peak Daily Use | 28,800,000 gpd |
gpd = gallons per day |
Monthly Water Rate | |
Monthly Use (CCF) | Monthly Rate |
First 3 CCF | Minimum (see below chart) |
Next 27 CCF | .79 |
Next 170 CCF | .67 |
Next 1,800 CCF | .61 |
Over 2,000 CCF | .55 |
Minimum Charge | ||
Meter Size | Customer Owns and Maintains the Meter Monthly |
Water Works Owns and Maintains the Meter Monthly |
5/8" | $8.40 | |
3/4" | $9.30 | |
1" | $9.95 | |
1 1/2" | $15.50 | |
2" | $23.25 | $33.00 |
3" | $25.10 | $43.00 |
4" | $42.00 | $67.00 |
6" | $51.50 | $133.00 |
8" | $69.50 | $195.00 |
10" | $105.00 | $305.00 |
12" | $132.00 | $488.00 |
Effective March 1, 2007 |
Sanitation Services & Rates | |
Provider | City of Waterloo |
Capacity | 36,500,000 gpd |
Average Daily Use | 14,000,000 gpd |
gpd = gallons per day |
Monthly Rates | |
1st 300 cubic feet | $10.55 per month |
Each additional 100 cubic feet | $1.68 per month |
A biennial water rate survey conducted by the city of Ames shows Waterloo maintained its longtime status with the cheapest water bills of the state's 33 cities with a population of 10,000 or greater. The survey, conducted in September, compiles monthly water rates in each community based on 6,000 gallons of water usage, or normal household usage, each month. |